Earlier at this time | ||
25. 1. 2021 | 491.9 °R | |
24. 1. 2021 | 492.3 °R | |
23. 1. 2021 | 502.8 °R | |
22. 1. 2021 | 503.5 °R | |
21. 1. 2021 | 498.3 °R |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 5 740 473 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 562.8 °R - 8.8.2015 17:02 |
Lowest temp.: | 459.4 °R - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: 488.1 °R | AVG: 488.9 °R | MAX: 490.1 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.