| Earlier at this time | ||
| 13. 2. 2026 | 141.1 °De | |
| 12. 2. 2026 | 138.6 °De | |
| 11. 2. 2026 | 144.4 °De | |
| 10. 2. 2026 | 144.7 °De | |
| 9. 2. 2026 | 146.4 °De | |
| Statistics | |
| Location: | 2m nad zemí, západ, ul. Nad Stadionem |
| Measurements count: | 8 350 607 |
| Measured by: | 14.12.2009 21:54 |
| Highest temp.: | 90.2 °De - 15.7.2023 16:59 |
| Lowest temp.: | 176.9 °De - 7.1.2017 06:39 |
| TODAY | TEMPERATURE MIN: 147.7 °De | AVG: 145.7 °De | MAX: 144.2 °De |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.