Earlier at this time | ||
27. 1. 2023 | -0.6 °Ré | |
26. 1. 2023 | -0.4 °Ré | |
25. 1. 2023 | -0.1 °Ré | |
24. 1. 2023 | 2.6 °Ré | |
23. 1. 2023 | 1.3 °Ré |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 6 773 629 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 31.6 °Ré - 8.8.2015 17:02 |
Lowest temp.: | -14.4 °Ré - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: -1 °Ré | AVG: -0.6 °Ré | MAX: -0.2 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.