| Earlier at this time | ||
| 14. 4. 2026 | 507.5 °R | |
| 13. 4. 2026 | 511.9 °R | |
| 12. 4. 2026 | 506.7 °R | |
| 11. 4. 2026 | 500.1 °R | |
| 10. 4. 2026 | 499.6 °R | |
| Statistics | |
| Location: | 2m nad zemí, západ, ul. Nad Stadionem |
| Measurements count: | 8 437 051 |
| Measured by: | 14.12.2009 21:54 |
| Highest temp.: | 563.4 °R - 15.7.2023 16:59 |
| Lowest temp.: | 459.4 °R - 7.1.2017 06:39 |
| TODAY | TEMPERATURE MIN: 505.2 °R | AVG: 511.5 °R | MAX: 523.7 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.