| Earlier at this time | ||
| 13. 2. 2026 | 502.3 °R | |
| 12. 2. 2026 | 505.4 °R | |
| 11. 2. 2026 | 498.4 °R | |
| 10. 2. 2026 | 498.1 °R | |
| 9. 2. 2026 | 495.9 °R | |
| Statistics | |
| Location: | 2m nad zemí, západ, ul. Nad Stadionem |
| Measurements count: | 8 350 608 |
| Measured by: | 14.12.2009 21:54 |
| Highest temp.: | 563.4 °R - 15.7.2023 16:59 |
| Lowest temp.: | 459.4 °R - 7.1.2017 06:39 |
| TODAY | TEMPERATURE MIN: 494.5 °R | AVG: 496.8 °R | MAX: 498.6 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.