Earlier at this time | ||
11. 7. 2025 | 516.2 °R | |
10. 7. 2025 | 517.4 °R | |
9. 7. 2025 | 517.1 °R | |
8. 7. 2025 | 518.5 °R | |
7. 7. 2025 | 522.3 °R |
Statistics | |
Location: | 2m nad zemí, západ, ul. Nad Stadionem |
Measurements count: | 8 040 361 |
Measured by: | 14.12.2009 21:54 |
Highest temp.: | 563.4 °R - 15.7.2023 16:59 |
Lowest temp.: | 459.4 °R - 7.1.2017 06:39 |
TODAY | TEMPERATURE MIN: 514.6 °R | AVG: 515.2 °R | MAX: 517.2 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.