| Earlier at this time | ||
| 13. 10. 2026 | 504.8 °R | |
| 12. 10. 2026 | 508.9 °R | |
| 11. 10. 2026 | 506.2 °R | |
| 10. 10. 2026 | 512 °R | |
| 9. 10. 2026 | 510.7 °R | |
| Statistics | |
| Location: | 2m nad zemí, západ, ul. Nad Stadionem |
| Measurements count: | 8 696 582 |
| Measured by: | 14.12.2009 21:54 |
| Highest temp.: | 569.3 °R - 28.6.2026 14:52 |
| Lowest temp.: | 459.4 °R - 7.1.2017 06:39 |
| TODAY | TEMPERATURE MIN: 502.7 °R | AVG: 506.4 °R | MAX: 511.2 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.